Plot & Species Characteristics
Site
iPlot id | FCBA-11049B |
Country | France |
Experimental serie | Provenances test |
Experiment id | 11049B |
URL | |
Scientific design | 1 |
Altitude | 713 |
Province-Region | Languedoc-Roussillon |
Municipality | Bouisse |
Municipality code | 00000 |
Local name | |
Stand establishment | 0000-00-00 |
Stand removal | |
Start of monitoring | 0000-00-00 |
End of monitoring | |
Responsible institution | FCBA |
Responsible department | Sud-Est |
Responsible name | Thierry Fauconnier |
Responsible phone number | 04 76 15 40 70 |
Send a message | |
Objective | A02 |
Results | nc |
Comments | nc |
Data owner | FCBA |
Last update | 0000-00-00 00:00:00 |
Species
No Data!