Plot & Species Characteristics
Site
iPlot id | FCBA-10122 |
Country | France |
Experimental serie | |
Experiment id | 10122 |
URL | |
Scientific design | 1 |
Altitude | 256 |
Province-Region | Champagne-Ardenne |
Municipality | Thors |
Municipality code | 10200 |
Local name | |
Stand establishment | 0000-00-00 |
Stand removal | |
Start of monitoring | 0000-00-00 |
End of monitoring | |
Responsible institution | FCBA |
Responsible department | Nord-Est |
Responsible name | Patrice Maine |
Responsible phone number | 03 80 36 36 20 |
Send a message | |
Objective | C20 |
Results | nc |
Comments | nc |
Data owner | FCBA |
Last update | 0000-00-00 00:00:00 |
Species
No Data!