Plot & Species Characteristics
Site
iPlot id | BOKU-KH-1 |
Country | Austria |
Experimental serie | Hempel |
Experiment id | BOKU-KH-A |
URL | http://www.boku.au |
Scientific design | 3 |
Altitude | 290 |
Province-Region | Vienna |
Municipality | Vienna |
Municipality code | 1140 |
Local name | Knoedelhuette |
Stand establishment | 0000-00-00 |
Stand removal | |
Start of monitoring | 0000-00-00 |
End of monitoring | |
Responsible institution | BOKU |
Responsible department | Institut of silviculture |
Responsible name | Raphael Klumpp |
Responsible phone number | 91323 |
Send a message | |
Objective | |
Results | |
Comments | lack of data 1960-1995 |
Data owner | BOKU |
Last update | 2016-09-16 17:52:52 |
Species
No Data!