+330535385257

Forestrial - Register of long term monitoring forest field trials

IEFC - Forest long term monitoring trials - List

Register of forest long term monitoring trials

Show map
Objective codes are the same as for NOLTFOX database


Number of matching rows : 2788
plot_id Experimental serie Experiment id Priority Altitude Province-Region Objective N of prov. Even Aged Mx Last obs.
Ametz99 1 257 Alava A02 16 16 0
Beci98 1 389 Bizkaia A04 1 1 0
BOKU-KH-1 Hempel BOKU-KH-A 3 290 Vienna 2 2 0
BOKU-KH-2 Hempel BOKU-KH-E1 3 290 Vienna 1 1 0
BOKU-KH-3 Hempel BOKU-KH-H 3 290 Vienna 1 1 0
FCBA-07024A Clonal test 07024A 1 1100 Rh?ne-Alpes A06 1 1 0
FCBA-07024B Clonal test 07024B 1 1250 Rh?ne-Alpes A06 1 1 0
FCBA-08011A Clonal test 08011A 1 455 Champagne-Ardenne A06 1 1 0
FCBA-08012A Clonal test 08012A 1 350 Champagne-Ardenne A06 1 1 0
FCBA-08012B Clonal test 08012B 1 413 Champagne-Ardenne A06 1 1 0
FCBA-08016A 08016A 1 161 Champagne-Ardenne F52 1 1 0
FCBA-08022A 08022A 1 372 Champagne-Ardenne C20 1 1 0
FCBA-08023A 08023A 1 483 Champagne-Ardenne C20 1 1 0
FCBA-09011A Provenances test 09011A 1 1031 Midi-pyr?n?es A02 1 1 0
FCBA-09012A Clonal test 09012A 1 710 Midi-pyr?n?es A06 1 1 0
In case of trouble, you can contact webmestre.