Features of Model for Forest Management and decision support
Model Name : Eucalypt gal
| Forest Model name | Eucalypt gal | |||||||||||||||||||||
| Last update | 2006-06-15 | |||||||||||||||||||||
| Year | 2005 | |||||||||||||||||||||
| Author | Balboa et al. | |||||||||||||||||||||
| Contact | ||||||||||||||||||||||
| Organisation | Universidad de Santiago de Compostela | |||||||||||||||||||||
| Country | Spain | |||||||||||||||||||||
| Category | Biomass | |||||||||||||||||||||
| Model type | Tree | |||||||||||||||||||||
| Sub-type | ||||||||||||||||||||||
| Level | Tree | |||||||||||||||||||||
| Time step | ||||||||||||||||||||||
| Time scale | ||||||||||||||||||||||
| Stochasticity | ||||||||||||||||||||||
| Range of applicabiilty (region, ...) | Galicia, Spain? | |||||||||||||||||||||
| Site | ||||||||||||||||||||||
| Stand composition | ||||||||||||||||||||||
| Forest structure | ||||||||||||||||||||||
| Species | Eucalytpus spp. | |||||||||||||||||||||
| Sylvicultural system | ||||||||||||||||||||||
| Tree range | ||||||||||||||||||||||
| Stand range | ||||||||||||||||||||||
| State variables - Growth | ||||||||||||||||||||||
| State variables - Initialization | ||||||||||||||||||||||
| State variables - Prediction | ||||||||||||||||||||||
| State variables - Stochastic for | ||||||||||||||||||||||
| Distribution diameter variables - growth | ||||||||||||||||||||||
| Distribution diameter variables - initialization | ||||||||||||||||||||||
| Distribution diameter variables - prediction | ||||||||||||||||||||||
| Distribution diameter variables - stochasticity for | ||||||||||||||||||||||
| Tree variables - growth | ||||||||||||||||||||||
| Tree variables - Initialisation | ||||||||||||||||||||||
| Tree variables - prediction | ||||||||||||||||||||||
| Tree variables - stochasticity for | ||||||||||||||||||||||
| Growth processes | ||||||||||||||||||||||
| Regeneration processes at stand level | ||||||||||||||||||||||
| Regeneration processes at sapling level | ||||||||||||||||||||||
| Hazards | ||||||||||||||||||||||
| Submodule : Sylvicultural practicies | ||||||||||||||||||||||
| Submodel : Climate parameters | ||||||||||||||||||||||
| Input state variables | DBH; Total Height | |||||||||||||||||||||
| Human inputs | ||||||||||||||||||||||
| Climate inputs | ||||||||||||||||||||||
| Output state variable | Branches mass; Cork mass; Leaves mass; Wood mass | |||||||||||||||||||||
| Quantity products | ||||||||||||||||||||||
| Quality pulp | ||||||||||||||||||||||
| Quality construction | ||||||||||||||||||||||
| Quality cork | ||||||||||||||||||||||
| Simulator name | ||||||||||||||||||||||
| Stand Simulator version | ||||||||||||||||||||||
| Stand Simulator hardware | ||||||||||||||||||||||
| Stand Simulator memory | ||||||||||||||||||||||
| Stand Simulator OS | ||||||||||||||||||||||
| Stand Simulator language | ||||||||||||||||||||||
| Stand Simulator characteristics | ||||||||||||||||||||||
| Stand Simulator indicators | ||||||||||||||||||||||
| Stand Simulator visualization | ||||||||||||||||||||||
| Landscape Simulator name | ||||||||||||||||||||||
| Landscape Simulator version | ||||||||||||||||||||||
| Landscape Simulator hardware | ||||||||||||||||||||||
| Landscape Simulator memory | ||||||||||||||||||||||
| Landscape Simulator OS | ||||||||||||||||||||||
| Landscape Simulator language | ||||||||||||||||||||||
| Landscape Simulator characteristics | ||||||||||||||||||||||
| Landscape Simulator indicators | ||||||||||||||||||||||
| Landscape Simulator visualization | ||||||||||||||||||||||
| Reference | ||||||||||||||||||||||
| Bibliography | Balboa, M.A.; 2005. Biomasa arbórea y estabilidad nutricional de los sistemas forestales de Pinus pinaster Ait., Eucalyptus globulus Labill. y Quercus robur L. en Galicia. Doctoral Thesis. Univesidad de Santiago de Compostela. 244 pp. | |||||||||||||||||||||
| Equations |
|
|||||||||||||||||||||
| Context | FORSEE | |||||||||||||||||||||
| URL |
-
